S-III Special Ship
| S-III Special Ship | |||||
|---|---|---|---|---|---|
| Time | Metal | Gas | Energy | Funds | |
| 2h 30m | 2300 | 1100 | 1100 | 3000 | |
| Units | 6 | Maint | 60 | ||
| Durability | 2,880 | ||||
| Domination | 12 | ||||
| Upgrade Times | |||||
| A | B | G | D | ||
| Upgrade 1 | n/a | n/a | n/a | ||
| Main Weapon - Anti-L Torpedo | |||||
| A | B | G | D | ||
| Anti-S | 540 | n/a | n/a | n/a | |
| Anti-M | 1020 | n/a | n/a | n/a | |
| Anti-L | 1020 | n/a | n/a | n/a | |
| Mats | n/a | n/a | n/a | ||
| Sub Weapon - Anti-L Particle Beam | |||||
| A | B | G | D | ||
| Anti-S | 540 | n/a | n/a | n/a | |
| Anti-M | 1020 | n/a | n/a | n/a | |
| Anti-L | 1020 | n/a | n/a | n/a | |
| Mats | n/a | n/a | n/a | ||
| Shield - Multi-Shock Armor | |||||
| A | B | G | D | ||
| Torpedo Shields | 150 | n/a | n/a | n/a | |
| Plasma Shields | 150 | n/a | n/a | n/a | |
| Mats | n/a | n/a | n/a | ||
| Engine - Flux Engine | |||||
| A | B | G | D | ||
| Speed | 15 | n/a | n/a | n/a | |
| Mats | n/a | n/a | n/a | ||
